Umthamo odibeneyo | Malunga ne-2 ~ 3kg (kuxhomekeke kwizinto zabathengi). |
Ubungakanani berola | Ф160<mm>×L350mm |
Izixhobo zerola | I-KDB ephezulu ye-carbon steel eqinile umgangatho wezinto eziphathekayo (usebenzisa unyango lokucima ubushushu obuphezulu, ukugrumba umngxuma, njl. njl.).I-roller igrunjwa ngaphakathi kwaye ipholile ngokujikeleza kwamanzi |
Unyango lwe-roller surface | Ubunzima obuphezulu be-roller efakwe nge-chrome |
Ukuqina komphezulu we-roller | HRC50~60 |
Izithuba eziqengqelekayo | Isithuba se-roller sihlengahlengiswa ngevili lesandla, ukuchaneka kohlengahlengiso lwe-roller pitch yi-0.1mm, isithuba se-roller siboniswa ngokucofa, kwaye sinokusetwa ngokweemfuno zokufumana ubukhulu obuhlukeneyo be-specimen rolling (0.1 ~ 5 mm).Isithuba esilungisekayo) sokulinga. |
Isantya serola | 1.3:1 |
Isantya serola | 21:18r/min |
ubushushu | Ubushushu begumbi ~ 300 degrees |
Indlela yokufudumeza | Ukufudumeza kombane (i-heater yaseTaiwan yaseTaiwan yomboniso). |
Umlawuli wobushushu | Isilawuli sobushushu se-RRC saseJapan |
Amandla okufudumeza | Malunga.5.5KW |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi