Isicelo
BS-6024 uthotho imikroskopu zisetyenziswa ngokubanzi kumaziko kunye neelebhu ukujonga nokuchonga ubume zentsimbi ezahlukeneyo kunye nengxubevange, kwakhona ingasetyenziswa elektroniki, imichiza kunye neshishini semiconductor, ezifana wafer, iiseramikhi, iisekethe ezidityanisiweyo, iitshiphusi zombane, eziprintiweyo. iibhodi zesekethe, iiphaneli zeLCD, ifilimu, umgubo, itoner, ucingo, iintsinga, iingubo ezityaliweyo, ezinye izinto ezingezizo ezentsimbi njalo njalo.
Ezona mpawu
1. Cwangcisa iinjongo ze-achromatic kunye nomgama omde wokusebenza (akukho glasi yokugubungela)
2. Inkqubo yecoaxial erhabaxa/ecolekileyo enoxinzelelo olunokulungiswa kunye nokumisa phezulu
3. 6V 20W isibane se-halogen esinolawulo lokukhanya
4. Intloko ye-Trinocular inokutshintsha phakathi kokuqwalaselwa okuqhelekileyo kunye nokuqwalaselwa kwe-polarizing
Inkcazo
Inkcazo | A13.0202-A | I-A13.0202-B |
Isixhobo samehlo | WF10X(Φ18mm) | |
Injongo | Cwangcisa umgama omde wokusebenza (akukho glasi yokugubungela) PL5x/0.12 | Cwangcisa umgama omde wokusebenza (akukho glasi yokugubungela) PL5x/0.12 |
Cwangcisa umgama omde wokusebenza (akukho glasi yokugubungela) PLL10x/0.25 | Cwangcisa umgama omde wokusebenza (akukho glasi yokugubungela) PLL10x/0.25 | |
Cwangcisa umgama omde wokusebenza (akukho glasi yokugubungela) PLL20x/0.40 | ||
Cwangcisa umgama omde wokusebenza (akukho glasi yokugubungela) PLL40x/0.60 | Cwangcisa umgama omde wokusebenza (akukho glasi yokugubungela) PLL40x/0.60 | |
Cwangcisa umgama omde wokusebenza (akukho glasi yokugubungela) PL 60x/0.75 (Springl) | Cwangcisa umgama omde wokusebenza (akukho glasi yokugubungela) PL 60x/0.75 (Springl) | |
Intloko | I-Trinocular, inclination ye-30 °, i-analyzer ene-diaphragm yentsimi yokutshintsha | |
Ukukhanya okuthe nkqo | Isibane se-halogen se-6V 20W esinolawulo lokukhanya | |
Ukukhanya okuthe nkqo nge-diaphragm yasendle, i-diaphragm yokuvula kunye ne-polaizer, (YBG) isihluzo kunye nesihluzo esineqabaka. | ||
Inkqubo yokuJolisa | Inkqubo yecoaxial erhabaxa/ecolekileyo, enohlengahlengiso olunohlengahlengiso kunye nokumisa phezulu, ulwahlulo oluncinci lokujolisa kakuhle: 2um | |
Impumlo | Ibhola ephindwe kane ngasemva enendawo yangaphakathi | Ibhola yaseQuintuple ngasemva ephethe indawo yangaphakathi |
Iqonga | Umaleko ophindwe kabini oomatshini, ubukhulu be-185x140mm, uluhlu oluhambayo 75x40mm |
Izincedisi ozikhethayo | Inqaku lenqaku. | |
Isixhobo samehlo | Indawo ebanzi WF16x/11mm | A51.0203-16A |
Ukwahlula 10x, 0.1mm/Div | A51.0205-10 | |
Injongo | Cwangcisa umgama omde wokusebenza (akukho glasi yokugubungela) PLL50x/0.70 | A5M.0212-50 |
Cwangcisa umgama omde wokusebenza (akukho glasi yokugubungela) PLL80x/0.80 | A5M.0212-80 | |
Cwangcisa umgama omde wokusebenza (akukho glasi yokuvala) PLL100x/0.85(Spring) | A5M.0212-100 | |
Cwangcisa i-achromatic (akukho glasi yokugubungela) PL100x/1.25 | A5M.0234-100 | |
iadaptha yeCCD | 0.4x | A55.0202-1 |
0.5x | A55.0202-4 | |
1x | A55.0202-2 | |
0.5x ngokwahlulahlula 0.1mm/Div | A55.0202-3 | |
I-Adapter yeefoto | 2.5x/4x utshintsho phezu kokuncamatheliswa kwefoto nge-10x yokujonga i-eypiece | A55.0201-1 |
4x Ifoto encamatheleyo encamatheleyo | A55.0201-2 | |
Iadaptha yeMD | A55.0201-3 | |
Iadaptha ye-PK | A55.0201-4 | |
Iadaptha yeDC | Iadaptha yekhamera yeCanon ditigal (A610, A620, A630, A640) | A55.0204-11 |
Umgangatho
GB/T 2985-1991
Iifoto zokwenyani