4XB Intshayelelo
Imakroskopu ye-4XB ye-binocular inverted metallographic isetyenziselwa ukuchonga nokuhlalutya ubume besinyithi kunye nealloys ezahlukeneyo.Ilungele ukubonwa kwe-microscopic yesakhiwo se-metallographic kunye ne-morphology yomhlaba.
Inkqubo yokujonga
Indawo yenkxaso yesiseko sesixhobo inkulu, kwaye ingalo egobileyo iqinile, ukwenzela ukuba iziko lobunzima besixhobo liphantsi kwaye lizinzile kwaye linokwethenjelwa.Ekubeni i-eyepiece kunye nenkxaso yenkxaso ithambekele kwi-45 °, ukujonga kukhululekile.
Isigaba soomatshini
Inqanaba elihamba ngoomatshini kunye nepleyiti yeqonga ejikelezayo ejikelezayo.Kukho iindidi ezimbini zeetreyi, ezinomngxuma ongaphakathi φ10mm kunye ne-φ20mm.
Inkqubo yokukhanyisa
Inkqubo yokukhanyisa i-Adopt Kohler, enebha yokukhanya eguquguqukayo, i-6V20W isibane sesibane se-halogen, ukukhanya okulungelelanisiweyo.I-AC 220V (50Hz).
4XB itheyibhile yoqwalaselo
Uqwalaselo | Umzekelo | |
Into | Inkcazo | 4XB |
Inkqubo yokubona | Infinity Optical System | · |
ityhubhu yokujonga | Ityhubhu yeBinocular, i-45 ° inclined. | · |
eyepiece | Ibala elisicaba lamehlo WF10X(Φ18mm) | · |
Ibala elisicaba lamehlo WF12.5X(Φ15mm) | · | |
Ibala elisicaba lamehlo iWF10X(Φ18mm) enerula yokwahlulahlula | O | |
Ilensi yenjongo | Injongo ye-Achromatic 10X/0.25/WD7.31mm | · |
Semi-isicwangciso achromatic injongo 40X/0.65/WD0.66mm | · | |
Injongo ye-Achromatic 100X/1.25/WD0.37mm (oyile) | · | |
umguquli | Isiguquli semingxuma emine | · |
Indlela yokugxila | Uluhlu lohlengahlengiso: 25mm, ixabiso legridi yesikali: 0.002mm | · |
Iqonga | Uhlobo oluphindwe kabini lomatshini lweselula (ubukhulu: 180mmX200mm, uluhlu oluhambayo: 50mmX70mm) | · |
Inkqubo yokukhanyisa | Isibane se-halogen 6V 20W, ukukhanya okunokulungiswa | · |
isihluzo sombala | Isihluzo esimthubi, isihluzo esiLuhlaza, isihluzo esiBlue | · |
iphakheji yesoftware | Isoftware yohlalutyo lwe-Metallographic (uguqulelo luka-2016, inguqulelo ka-2018) | O |
Ikhamera | Isixhobo sekhamera yedijithali ye-Metallographic (izigidi ezi-5, i-6.3 yezigidi, izigidi ezili-12, izigidi ezili-16, njl.) | |
0.5X iadaptha yekhamera | ||
Micrometer | I-micrometer echanekileyo ephezulu (ixabiso legridi 0.01mm) |
Phawula:"·umgangatho;"O”ukhetho